Case Study
The Pink Tower Series
A transparent deal record of how a concept-first direction became a shipped, multi-category product system.
Process
We translated brand intent into production-ready output across apparel, accessories, print, and packaging. The scope included concept design, artwork development, supplier communication, sampling for quality checks, and production supervision.
Final delivery covered 200 sweatshirts, 280 T-shirts, 320 caps, 580 decor magnets, 300 tote bags, and 4,000 flyers, with labels and bag systems aligned for a consistent retail presentation.
Pricing (USD)
Line-by-line estimate from the deal worksheet, normalized to USD for direct review.
| Line Item | Units | Unit Price (USD) | Total Price (USD) |
|---|---|---|---|
| Design | |||
| Design - The Pink Tower (A) | 3 | $80.00 | $240.00 |
| Design - The Pink Tower (B) | 2 | $80.00 | $160.00 |
| Design - Golden Beads | 2 | $80.00 | $160.00 |
| Design - Flyer | 1 | $80.00 | $80.00 |
| Design - PopArt Maria | 4 | $80.00 | $320.00 |
| Design - KFC - AMS | 3 | $30.00 | $90.00 |
| Design - Montessori's | 3 | $30.00 | $90.00 |
| Design - Montessori 3-star | 2 | $30.00 | $60.00 |
| Manufacture / Sampling / Packaging | |||
| Manufacture (T) | 280 | $8.4042 | $2,353.18 |
| Manufacture (H) | 200 | $15.2145 | $3,042.90 |
| Sampling (Cap) | 2 | $28.98 | $57.96 |
| Manufacture (Cap) | 320 | $3.9123 | $1,251.94 |
| Manufacture (Magnets) | 580 | $0.2536 | $147.07 |
| Manufacture (Tote Bag) | 300 | $1.0626 | $318.78 |
| Manufacture (Plastic Bag S) | 300 | $0.1014 | $30.43 |
| Manufacture (Plastic Bag L) | 300 | $0.1183 | $35.50 |
| Manufacture (Label) | 860 | $0.0265 | $22.75 |
| Manufacture (Paper Bag S) | 500 | $0.0840 | $42.02 |
| Manufacture (Paper Bag L) | 500 | $0.0913 | $45.64 |
| Manufacture (Flyer) | 4000 | $0.0395 | $157.94 |
| Logistics / Margin / Total | |||
| Shipping + Tariff | 379 | $2.7737 | $1,051.25 |
| Margin (25%) | 1 | $2,176.51 | $2,176.51 |
| Final Total | 1 | $11,933.82 | $11,933.82 |
Visuals
